Box Office Top 10
Most recent: July 10-12| # | Title | Weekend | Total | Wks |
|---|---|---|---|---|
| 1 | Moana | $43.1M | $43.1M | 1 |
| 2 | Minions & Monsters | $21.2M | $108.9M | 2 |
| 3 | Toy Story 5 | $19.0M | $404.3M | 4 |
| 4 | Evil Dead Burn | $13.7M | $13.7M | 1 |
| 5 | Young Washington | $6.9M | $33.6M | 2 |
| 6 | The Invite | $5.7M | $7.4M | 3 |
| 7 | Obsession | $3.8M | $253.4M | 9 |
| 8 | Supergirl | $3.8M | $66.2M | 3 |
| 9 | Disclosure Day | $3.4M | $111.5M | 5 |
| 10 | Backrooms | $1.5M | $194.2M | 7 |
Now in Theaters
In TheatersLoading movies...
Just Added to Streaming
New on StreamingLoading...
Coming Soon
UpcomingLoading...
Amazon Associates Disclosure: ThumbScore is a participant in the Amazon Services LLC Associates Program. As an Amazon Associate, we earn from qualifying purchases.