In Theaters Now
Most recent: October 23-25
Sort by
Loading movies...
Last weekend's top 10, in numbers
| # | Title | Weekend | Total | Wks |
|---|---|---|---|---|
| 1 | Clayface | $24.0M | $24.0M | 1 |
| 2 | You Can See Everything | $19.5M | $45.1M | 2 |
| 3 | Wildwood | $12.3M | $12.3M | 1 |
| 4 | Street Fighter | $8.6M | $46.9M | 2 |
| 5 | Wicker | $5.7M | $5.7M | 1 |
| 6 | Other Mommy | $3.9M | $51.6M | 3 |
| 7 | Sense and Sensibility | $3.3M | $13.6M | 2 |
| 8 | Whalefall | $3.1M | $14.0M | 2 |
| 9 | Verity | $3.1M | $71.5M | 4 |
| 10 | Resident Evil | $2.9M | $153.6M | 6 |
Just Added to Streaming
New on StreamingLoading...
Coming Soon
UpcomingLoading...
Non-commercial: ThumbScore is non-commercial and earns nothing from outbound links.